Zürcher Kantonalbank mortgage rates
Mortgage product & term
No data available for this rate.
Current Zürcher Kantonalbank mortgage rates
As of: 20 November 2026 at 08:15
| Lender | Product | Rate | Date |
|---|---|---|---|
| Zürcher Kantonalbank | 2 years fixed mortgage | 1.83 % | 20 November 2026 at 08:15 |
| Zürcher Kantonalbank | 3 years fixed mortgage | 1.93 % | 20 November 2026 at 08:15 |
| Zürcher Kantonalbank | 4 years fixed mortgage | 1.98 % | 20 November 2026 at 08:15 |
| Zürcher Kantonalbank | 5 years fixed mortgage | 2.01 % | 20 November 2026 at 08:15 |
| Zürcher Kantonalbank | 6 years fixed mortgage | 2.04 % | 20 November 2026 at 08:15 |
| Zürcher Kantonalbank | 7 years fixed mortgage | 2.07 % | 20 November 2026 at 08:15 |
| Zürcher Kantonalbank | 8 years fixed mortgage | 2.10 % | 20 November 2026 at 08:15 |
| Zürcher Kantonalbank | 9 years fixed mortgage | 2.13 % | 20 November 2026 at 08:15 |
| Zürcher Kantonalbank | 10 years fixed mortgage | 2.15 % | 20 November 2026 at 08:15 |
| Zürcher Kantonalbank | 11 years fixed mortgage | 2.28 % | 20 November 2026 at 08:15 |
| Zürcher Kantonalbank | 12 years fixed mortgage | 2.30 % | 20 November 2026 at 08:15 |
| Zürcher Kantonalbank | 13 years fixed mortgage | 2.32 % | 20 November 2026 at 08:15 |
| Zürcher Kantonalbank | 14 years fixed mortgage | 2.33 % | 20 November 2026 at 08:15 |
| Zürcher Kantonalbank | 15 years fixed mortgage | 2.34 % | 20 November 2026 at 08:15 |
