Swap Rates
CHF swap rates for all terms, updated daily and with time series. The basis of Swiss fixed mortgage rates, prepared independently.
Overview
LiveIndicator | Chart | Interest Rate | ||
|---|---|---|---|---|
| CHF SWAP 1Y | 0.1825% | -0.04 (-18.89%) | ||
| CHF SWAP 2Y | 0.3825% | -0.05 (-11.05%) | ||
| CHF SWAP 3Y | 0.4725% | -0.06 (-10.85%) | ||
| CHF SWAP 4Y | 0.5225% | -0.06 (-10.30%) | ||
| CHF SWAP 5Y | 0.5625% | -0.05 (-8.16%) | ||
| CHF SWAP 6Y | 0.5825% | -0.06 (-8.98%) | ||
| CHF SWAP 7Y | 0.6125% | -0.05 (-7.89%) | ||
| CHF SWAP 8Y | 0.6425% | -0.05 (-7.22%) | ||
| CHF SWAP 9Y | 0.6725% | -0.05 (-6.60%) | ||
| CHF SWAP 10Y | 0.7025% | -0.05 (-6.33%) | ||
| CHF SWAP 15Y | 0.7925% | -0.05 (-5.65%) | ||
| CHF SWAP 20Y | 0.8125% | -0.05 (-5.25%) |
Data is automatically refreshed every 10 seconds.
We assume no liability for the accuracy, completeness, or timeliness of the displayed data.
Source: FactSet