Swap Rates
CHF swap rates for all terms, updated daily and with time series. The basis of Swiss fixed mortgage rates, prepared independently.
Overview
LiveIndicator | Chart | Interest Rate | ||
|---|---|---|---|---|
| CHF SWAP 1Y | 0.0775% | +0.00 (+0.00%) | ||
| CHF SWAP 2Y | 0.3150% | +0.00 (+0.00%) | ||
| CHF SWAP 3Y | 0.4575% | +0.00 (+0.00%) | ||
| CHF SWAP 4Y | 0.5400% | +0.00 (+0.00%) | ||
| CHF SWAP 5Y | 0.5950% | +0.00 (+0.00%) | ||
| CHF SWAP 6Y | 0.6400% | +0.00 (+0.00%) | ||
| CHF SWAP 7Y | 0.6825% | +0.00 (+0.00%) | ||
| CHF SWAP 8Y | 0.7225% | +0.00 (+0.00%) | ||
| CHF SWAP 9Y | 0.7625% | +0.00 (+0.00%) | ||
| CHF SWAP 10Y | 0.7975% | +0.00 (+0.00%) | ||
| CHF SWAP 15Y | 0.9025% | +0.00 (+0.00%) | ||
| CHF SWAP 20Y | 0.9275% | +0.00 (+0.00%) |
Data is automatically refreshed every 10 seconds.
We assume no liability for the accuracy, completeness, or timeliness of the displayed data.
Source: FactSet