Interest Rates
Keep an eye on developments in the Swiss mortgage market. We compare the terms and conditions of leading providers on a daily basis and compare them with the relevant reference interest rates to provide you with a sound basis for your decision.
Market Data & Benchmarks
LiveIndicator | Chart | Interest Rate | ||
|---|---|---|---|---|
| SARON | -0.0400% | -0.04 (+0.00%) | ||
| SNB Leitzins | 0.0000% | +0.00 (+0.00%) | ||
| CHF SWAP 5Y | 0.3925% | +0.05 (+14.60%) | ||
| CHF SWAP 7Y | 0.4825% | +0.04 (+9.04%) | ||
| CHF SWAP 10Y | 0.6125% | +0.04 (+6.99%) | ||
| CHF SWAP 15Y | 0.7925% | +0.03 (+3.93%) | ||
| CHF SWAP 20Y | 0.8625% | +0.03 (+3.60%) |
Data is automatically refreshed every 30 seconds.
We assume no liability for the accuracy, completeness, or timeliness of the displayed data.
Source: FactSet
Development of mortgage interest rates
A historical analysis of yield curves highlights market trends and seasonal fluctuations. Analyze the dynamics between money market and fixed-rate mortgages to determine the optimal time for your financing or refinancing.
