Swiss Life mortgage rates
Mortgage product & term
No data available for this rate.
Current Swiss Life mortgage rates
As of: 20 November 2026 at 08:00
| Lender | Product | Rate | Date |
|---|---|---|---|
| Swiss Life | 3 years fixed mortgage | 1.59 % | 20 November 2026 at 08:00 |
| Swiss Life | 4 years fixed mortgage | 1.61 % | 20 November 2026 at 08:00 |
| Swiss Life | 5 years fixed mortgage | 1.61 % | 20 November 2026 at 08:00 |
| Swiss Life | 6 years fixed mortgage | 1.62 % | 20 November 2026 at 08:00 |
| Swiss Life | 7 years fixed mortgage | 1.64 % | 20 November 2026 at 08:00 |
| Swiss Life | 8 years fixed mortgage | 1.66 % | 20 November 2026 at 08:00 |
| Swiss Life | 9 years fixed mortgage | 1.67 % | 20 November 2026 at 08:00 |
| Swiss Life | 10 years fixed mortgage | 1.70 % | 20 November 2026 at 08:00 |
| Swiss Life | 11 years fixed mortgage | 1.73 % | 20 November 2026 at 08:00 |
| Swiss Life | 12 years fixed mortgage | 1.75 % | 20 November 2026 at 08:00 |
| Swiss Life | 13 years fixed mortgage | 1.78 % | 20 November 2026 at 08:00 |
| Swiss Life | 14 years fixed mortgage | 1.79 % | 20 November 2026 at 08:00 |
| Swiss Life | 15 years fixed mortgage | 1.81 % | 20 November 2026 at 08:00 |
| Swiss Life | 20 years fixed mortgage | 1.92 % | 20 November 2026 at 08:00 |
| Swiss Life | 25 years fixed mortgage | 2.02 % | 20 November 2026 at 08:00 |
