Raiffeisen Zürich mortgage rates
Mortgage product & term
No data available for this rate.
Current Raiffeisen Zürich mortgage rates
As of: 20 November 2026 at 08:12
| Lender | Product | Rate | Date |
|---|---|---|---|
| Raiffeisen Zürich | 2 years fixed mortgage | 1.70 % | 20 November 2026 at 08:12 |
| Raiffeisen Zürich | 3 years fixed mortgage | 1.81 % | 20 November 2026 at 08:12 |
| Raiffeisen Zürich | 4 years fixed mortgage | 1.90 % | 20 November 2026 at 08:12 |
| Raiffeisen Zürich | 5 years fixed mortgage | 1.95 % | 20 November 2026 at 08:12 |
| Raiffeisen Zürich | 6 years fixed mortgage | 1.99 % | 20 November 2026 at 08:12 |
| Raiffeisen Zürich | 7 years fixed mortgage | 2.02 % | 20 November 2026 at 08:12 |
| Raiffeisen Zürich | 8 years fixed mortgage | 2.06 % | 20 November 2026 at 08:12 |
| Raiffeisen Zürich | 9 years fixed mortgage | 2.09 % | 20 November 2026 at 08:12 |
| Raiffeisen Zürich | 10 years fixed mortgage | 2.13 % | 20 November 2026 at 08:12 |
| Raiffeisen Zürich | 11 years fixed mortgage | 2.31 % | 20 November 2026 at 08:12 |
| Raiffeisen Zürich | 12 years fixed mortgage | 2.33 % | 20 November 2026 at 08:12 |
| Raiffeisen Zürich | 13 years fixed mortgage | 2.40 % | 20 November 2026 at 08:12 |
| Raiffeisen Zürich | 14 years fixed mortgage | 2.43 % | 20 November 2026 at 08:12 |
| Raiffeisen Zürich | 15 years fixed mortgage | 2.44 % | 20 November 2026 at 08:12 |
| Raiffeisen Zürich | 3 years SARON mortgage | 1.10 % | 20 November 2026 at 08:12 |
| Raiffeisen Zürich | 5 years SARON mortgage | 1.00 % | 20 November 2026 at 08:12 |
