Raiffeisen Diepoldsau-Schmitter mortgage rates
Mortgage product & term
No data available for this rate.
Current Raiffeisen Diepoldsau-Schmitter mortgage rates
As of: 20 November 2026 at 08:00
| Lender | Product | Rate | Date |
|---|---|---|---|
| Raiffeisen Diepoldsau-Schmitter | 2 years fixed mortgage | 1.71 % | 20 November 2026 at 08:00 |
| Raiffeisen Diepoldsau-Schmitter | 3 years fixed mortgage | 1.82 % | 20 November 2026 at 08:00 |
| Raiffeisen Diepoldsau-Schmitter | 4 years fixed mortgage | 1.91 % | 20 November 2026 at 08:00 |
| Raiffeisen Diepoldsau-Schmitter | 5 years fixed mortgage | 1.96 % | 20 November 2026 at 08:00 |
| Raiffeisen Diepoldsau-Schmitter | 6 years fixed mortgage | 2.00 % | 20 November 2026 at 08:00 |
| Raiffeisen Diepoldsau-Schmitter | 7 years fixed mortgage | 2.03 % | 20 November 2026 at 08:00 |
| Raiffeisen Diepoldsau-Schmitter | 8 years fixed mortgage | 2.07 % | 20 November 2026 at 08:00 |
| Raiffeisen Diepoldsau-Schmitter | 9 years fixed mortgage | 2.10 % | 20 November 2026 at 08:00 |
| Raiffeisen Diepoldsau-Schmitter | 10 years fixed mortgage | 2.14 % | 20 November 2026 at 08:00 |
| Raiffeisen Diepoldsau-Schmitter | 11 years fixed mortgage | 2.32 % | 20 November 2026 at 08:00 |
| Raiffeisen Diepoldsau-Schmitter | 12 years fixed mortgage | 2.34 % | 20 November 2026 at 08:00 |
| Raiffeisen Diepoldsau-Schmitter | 13 years fixed mortgage | 2.41 % | 20 November 2026 at 08:00 |
| Raiffeisen Diepoldsau-Schmitter | 14 years fixed mortgage | 2.44 % | 20 November 2026 at 08:00 |
| Raiffeisen Diepoldsau-Schmitter | 15 years fixed mortgage | 2.45 % | 20 November 2026 at 08:00 |
| Raiffeisen Diepoldsau-Schmitter | 3 years SARON mortgage | 1.10 % | 20 November 2026 at 08:00 |
| Raiffeisen Diepoldsau-Schmitter | 5 years SARON mortgage | 1.00 % | 20 November 2026 at 08:00 |
