PostFinance mortgage rates
Mortgage product & term
No data available for this rate.
Current PostFinance mortgage rates
As of: 20 November 2026 at 08:12
| Lender | Product | Rate | Date |
|---|---|---|---|
| PostFinance | 2 years fixed mortgage | 1.48 % | 20 November 2026 at 08:12 |
| PostFinance | 3 years fixed mortgage | 1.60 % | 20 November 2026 at 08:12 |
| PostFinance | 4 years fixed mortgage | 1.73 % | 20 November 2026 at 08:12 |
| PostFinance | 5 years fixed mortgage | 1.76 % | 20 November 2026 at 08:12 |
| PostFinance | 6 years fixed mortgage | 1.79 % | 20 November 2026 at 08:12 |
| PostFinance | 7 years fixed mortgage | 1.82 % | 20 November 2026 at 08:12 |
| PostFinance | 8 years fixed mortgage | 1.85 % | 20 November 2026 at 08:12 |
| PostFinance | 9 years fixed mortgage | 1.88 % | 20 November 2026 at 08:12 |
| PostFinance | 10 years fixed mortgage | 1.90 % | 20 November 2026 at 08:12 |
| PostFinance | 11 years fixed mortgage | 1.92 % | 20 November 2026 at 08:12 |
| PostFinance | 12 years fixed mortgage | 1.94 % | 20 November 2026 at 08:12 |
| PostFinance | 13 years fixed mortgage | 1.96 % | 20 November 2026 at 08:12 |
| PostFinance | 14 years fixed mortgage | 1.97 % | 20 November 2026 at 08:12 |
| PostFinance | 15 years fixed mortgage | 1.98 % | 20 November 2026 at 08:12 |
