Mortgage product & term
1 year fixed mortgage
Current Rate
1.63%
Change
0.00
0%
No data available for this period
Current Bank Cler mortgage rates
As of: 9 October 2026 at 16:12
| Lender | Product | Rate | Date |
|---|---|---|---|
| Bank Cler | 1 year fixed mortgage | 1.63 % | 9 October 2026 at 16:12 |
| Bank Cler | 2 years fixed mortgage | 1.72 % | 9 October 2026 at 16:12 |
| Bank Cler | 3 years fixed mortgage | 1.85 % | 9 October 2026 at 16:12 |
| Bank Cler | 4 years fixed mortgage | 1.92 % | 9 October 2026 at 16:12 |
| Bank Cler | 5 years fixed mortgage | 1.97 % | 9 October 2026 at 16:12 |
| Bank Cler | 6 years fixed mortgage | 2.02 % | 9 October 2026 at 16:12 |
| Bank Cler | 7 years fixed mortgage | 2.07 % | 9 October 2026 at 16:12 |
| Bank Cler | 8 years fixed mortgage | 2.11 % | 9 October 2026 at 16:12 |
| Bank Cler | 9 years fixed mortgage | 2.15 % | 9 October 2026 at 16:12 |
| Bank Cler | 10 years fixed mortgage | 2.18 % | 9 October 2026 at 16:12 |
| Bank Cler | 11 years fixed mortgage | 2.26 % | 9 October 2026 at 16:12 |
| Bank Cler | 12 years fixed mortgage | 2.31 % | 9 October 2026 at 16:12 |
| Bank Cler | 13 years fixed mortgage | 2.32 % | 9 October 2026 at 16:12 |
| Bank Cler | 14 years fixed mortgage | 2.33 % | 9 October 2026 at 16:12 |
| Bank Cler | 15 years fixed mortgage | 2.35 % | 9 October 2026 at 16:12 |
