Asga Pensionskasse mortgage rates
Mortgage product & term
No data available for this rate.
Current Asga Pensionskasse mortgage rates
As of: 20 November 2026 at 08:12
| Lender | Product | Rate | Date |
|---|---|---|---|
| Asga Pensionskasse | 2 years fixed mortgage | 1.36 % | 20 November 2026 at 08:12 |
| Asga Pensionskasse | 3 years fixed mortgage | 1.47 % | 20 November 2026 at 08:12 |
| Asga Pensionskasse | 4 years fixed mortgage | 1.52 % | 20 November 2026 at 08:12 |
| Asga Pensionskasse | 5 years fixed mortgage | 1.55 % | 20 November 2026 at 08:12 |
| Asga Pensionskasse | 6 years fixed mortgage | 1.58 % | 20 November 2026 at 08:12 |
| Asga Pensionskasse | 7 years fixed mortgage | 1.55 % | 20 November 2026 at 08:12 |
| Asga Pensionskasse | 8 years fixed mortgage | 1.58 % | 20 November 2026 at 08:12 |
| Asga Pensionskasse | 9 years fixed mortgage | 1.61 % | 20 November 2026 at 08:12 |
| Asga Pensionskasse | 10 years fixed mortgage | 1.64 % | 20 November 2026 at 08:12 |
| Asga Pensionskasse | 12 years fixed mortgage | 1.67 % | 20 November 2026 at 08:12 |
| Asga Pensionskasse | 3 years SARON mortgage | 0.92 % | 20 November 2026 at 08:12 |
