Current Mortgage Rates
Compare the daily conditions of leading Swiss financial institutions. Our overview offers you full transparency on the interest rate differences between banks, insurance companies, and pension funds, so you can fully exploit the optimization potential for your financing.
5 years fixed mortgage
Rates last updated on:
7 Apr 2026, 06:10
Provider | Chart | Rate | Trend |
|---|---|---|---|
UBS Key4 | 1.15% | ||
Hypomat | 1.29% | ||
PostFinance | 1.37% | ||
Swiss Life | 1.41% | ||
Crédit Agricole next bank | 1.44% | ||
BVK | 1.45% | ||
Asga Pensionskasse | 1.48% | ||
Migros Bank | 1.58% | ||
AXA | 1.60% | ||
Raiffeisen Zürich | 1.62% | ||
Raiffeisen Diepoldsau-Schmitter | 1.62% | ||
Raiffeisen Wil | 1.62% | ||
Hypothekarbank Lenzburg | 1.65% | ||
Zuger Kantonalbank | 1.65% | ||
St. Galler Kantonalbank | 1.70% | ||
Valiant Bank | 1.71% | ||
Bank Cler | 1.72% | ||
Zürcher Kantonalbank | 1.73% | ||
Luzerner Kantonalbank | 1.78% |
Top Rates
We determine the most attractive conditions on the market for you. Use these top rates as a benchmark for your financing and secure your individual offer directly through a request.

“True independence in consulting is the foundation for an objective and market-appropriate financing solution.“


