Current Mortgage Rates
Compare the daily conditions of leading Swiss financial institutions. Our overview offers you full transparency on the interest rate differences between banks, insurance companies, and pension funds, so you can fully exploit the optimization potential for your financing.
5 years fixed mortgage
Rates last updated on:
6 Jul 2026, 22:14
Provider | Chart | Rate | Trend |
|---|---|---|---|
Hypomat | 1.27% | ||
Swiss Life | 1.30% | ||
Asga Pensionskasse | 1.31% | ||
Crédit Agricole next bank | 1.34% | ||
BVK | 1.36% | ||
PostFinance | 1.44% | ||
AXA | 1.46% | ||
Migros Bank | 1.57% | ||
Zuger Kantonalbank | 1.59% | ||
Hypothekarbank Lenzburg | 1.61% | ||
Raiffeisen Zürich | 1.61% | ||
Raiffeisen Wil | 1.61% | ||
Luzerner Kantonalbank | 1.70% | ||
Zürcher Kantonalbank | 1.70% | ||
St. Galler Kantonalbank | 1.70% | ||
Valiant Bank | 1.71% |
Top Rates
We determine the most attractive conditions on the market for you. Use these top rates as a benchmark for your financing and secure your individual offer directly through a request.

“True independence in consulting is the foundation for an objective and market-appropriate financing solution.“


