Current Mortgage Rates
Compare the daily conditions of leading Swiss financial institutions. Our overview offers you full transparency on the interest rate differences between banks, insurance companies, and pension funds, so you can fully exploit the optimization potential for your financing.
5 years fixed mortgage
Rates last updated on:
22 May 2026, 06:03
Provider | Chart | Rate | Trend |
|---|---|---|---|
UBS Key4 | 1.34% | ||
Hypomat | 1.41% | ||
Crédit Agricole next bank | 1.47% | ||
BVK | 1.52% | ||
Asga Pensionskasse | 1.56% | ||
Swiss Life | 1.59% | ||
PostFinance | 1.65% | ||
AXA | 1.69% | ||
Migros Bank | 1.70% | ||
Zuger Kantonalbank | 1.77% | ||
Raiffeisen Zürich | 1.78% | ||
Raiffeisen Diepoldsau-Schmitter | 1.78% | ||
Raiffeisen Wil | 1.78% | ||
Hypothekarbank Lenzburg | 1.82% | ||
St. Galler Kantonalbank | 1.85% | ||
Luzerner Kantonalbank | 1.87% | ||
Bank Cler | 1.87% | ||
Valiant Bank | 1.90% | ||
Zürcher Kantonalbank | 1.91% |
Top Rates
We determine the most attractive conditions on the market for you. Use these top rates as a benchmark for your financing and secure your individual offer directly through a request.

“True independence in consulting is the foundation for an objective and market-appropriate financing solution.“


